| Fortrose and Rosemarkie Common Good Fund | ||||||
| Below is given an abstract of the accounts for the common good fund for the last 6 years. We hope | ||||||
| to have application forms availble for download soon | ||||||
| Fortrose and Rosemarkie Common Good Fund | Abstract of Accounts to 31st March | |||||
| INCOME AND EXPENDITURE | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| £ | £ | £ | £ | £ | £ | |
| Expenditure | ||||||
| Central Administration Allocation | 613 | 81 | 125 | 312 | 352 | 525 |
| Loan Charges | 0 | 0 | 0 | 300 | 736 | 4,649 |
| Legal Expenses/Professional Fees | 740 | 0 | 0 | 82 | 18 | 385 |
| Water Rates | 0 | 0 | 0 | 0 | 530 | 0 |
| Electricity | 0 | 0 | 0 | 0 | 0 | -3 |
| Property Fee | 0 | 0 | 0 | 0 | 0 | 750 |
| Contributions & Donations | 3,585 | 5,777 | 1,400 | 13,049 | 7,585 | 0 |
| Insurance | 36 | 91 | 31 | 30 | 29 | 143 |
| Total Expenditure | 4,974 | 5,949 | 1,557 | 13,773 | 9,250 | 6,449 |
| Income | ||||||
| Rents | 10,326 | 9,386 | 9,515 | 13,370 | 3,870 | 9,461 |
| Interest on revenue balances | 346 | 3,294 | 5,988 | 5,132 | 4,608 | 5,581 |
| Total Income | 10,672 | 12,680 | 15,504 | 18,502 | 8,478 | 15,042 |
| Surplus/(deficit) for the year | 5,698 | 6,731 | 13,947 | 4,729 | -772 | 8,593 |
| BALANCE SHEET | ||||||
| Fixed Assets | ||||||
| Land and Property | 39,087 | 19,087 | 11,438 | 11,438 | 11,438 | 11,438 |
| Current Assets | ||||||
| Sundry debtors | 131 | 131 | 130 | 131 | 131 | 66 |
| Loan Fund advances | 138,215 | 132,517 | 125,787 | 111,839 | 108,975 | 113,543 |
| 138,346 | 132,648 | 125,917 | 111,970 | 109,106 | 113,609 | |
| Current liabilities | ||||||
| Creditors | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans | 0 | 0 | 0 | 0 | 1,865 | 5,596 |
| 0 | 0 | 0 | 0 | 1,865 | 5,596 | |
| Net current assets | 138,346 | 132,648 | 125,917 | 111,970 | 107,241 | 108,013 |
| Total assets | 177,433 | 151,735 | 137,355 | 123,408 | 118,679 | 119,451 |
| Financed by: | ||||||
| Revaluation Reserve | 27,649 | 7,649 | 0 | 0 | 0 | 0 |
| Revenue balances brought forward | 60,033 | 53,302 | 39,355 | 34,626 | 35,398 | 26,805 |
| Surplus/(deficit) for the year | 5,698 | 6,731 | 13,947 | 4,729 | -772 | 8,593 |
| Revenue balances carried forward | 65,731 | 60,033 | 53,302 | 39,355 | 34,626 | 35,398 |
| Capital funds | 84,053 | 84,053 | 84,053 | 84,053 | 84,053 | 84,053 |
| 177,433 | 151,735 | 137,355 | 123,408 | 118,679 | 119,451 | |
| Notes | Donations | |||||
| Beneficiary | Project | Amount | ||||
| 2010 | ||||||
| Groam House Museum | IT equipment | 1400 | ||||
| North of Scotland Archaeological Society | Rosemarkie Caves Project - Shortfall | 485 | ||||
| Chanonry Point Management Survey | 1700 | |||||
| 3585 | ||||||
| 2009 | ||||||
| Fortrose and Rosemarkie Community Council | Fairy Glen Bridge | 4577 | ||||
| Fortrose Pre-school Playgroup | Bouncy Castle | 1200 | ||||
| 5777 | ||||||
| 2008 | ||||||
| 2007 | ||||||
| St Andrews Church | Upgrade Church Hall | 3500 | ||||
| Gordon Memorial Hall | Replacement Windows | 3000 | ||||
| Fortrose and Rosemarkie Community Council | Furniture for Town Hall | 1600 | ||||
| Church of Scotland, Fortrose | Disabled Access | 1000 | ||||
| Fortrose and Rosemarkie Community Council | Notice Board | 1000 | ||||
| Highland Council | Unknown Charge | 1676 | ||||
| 6 Bridge Street | Work by Tree Surgeon | 773 | ||||
| Black Isle Need to Play Association | Equipment | 500 | ||||
| 13049 | ||||||
| 2006 | ||||||
| Rosemarkie Amenities Association | Provide Disable Toilets | 3500 | ||||
| Seaforth Club | Kitchen Refurbishment | 1500 | ||||
| Fortrose and Rosemarkie Community Council | Town Hall Kitchen Refurbishment | 1000 | ||||
| Fortrose and Rosemarkie Community Council | Christmas Lights | 400 | ||||
| 6400 | ||||||
| Please note that we are awaiting information from the Highland Council to enable us to complete the | ||||||
| above. |